Baby 2 Pack T Shirt

£7.50£15.00
 
Size Guide   

UK

MENS

Centimetres Age / Size Age / Size Chest Height Waist
Baby 3/6 mth   31-36 68 33
  6/12 mth   36-41 74 36
  12/18 mth   41-46 80 38
  18/24 mth   46-51 86 41
           
Infant 2/3 YRS   54-56 92-98 43-46
  4/5 YRS   59-61 104-110 46-49
  6/7 YRS   64-66 116-122 49-53
           
Junior SB 7/8yrs 67-69 134-140 52-56
  MB 9/10yrs 72-74 146-152 56-61
  LB 11/12yrs 77-79 152-158 61-66
  XLB 13yrs 82-84 164-170 66-69
           
Adult S   89-94   76-81
  M   97-102   81-86
  L   104-109   86-92
  XL   112-117   92-97
  XXL   119-124   97-102

 

Inches Age / Size Age / Size Chest Height Waist
Baby 3/6 mth   12-14 27 13
  6/12 mth   14-16 29 14
  12/18 mth   16-18 31.5 15
  18/24 mth   18-20 34 16
Infant 2/3 YRS   21-22   16-19
  4/5 YRS   23-24   18-19
  6/7 YRS   25-26   19-21
Junior SB 7/8 yrs 26-27   21-22
  MB 9/10yrs 28-29   22-24
  LB 11/12yrs 30-31   24-26
  XLB 13yrs 32-33   26-27
Adult S   35-37   30-32
  M   38-40   32-34
  L   41-43   34-36
  XL   44-46   36-38
  XXL   47-49   38-40

 

WOMENS

Centimetres Age / Size Age / Size Chest/ Bust Height Height on label Hip Waist
Women 8 XS 76cm     84cm 58.5cm
  10 S 81cm     89cm 63.5cm
  12 M 86.5cm     94cm 68.5cm
  14 L 91.5cm     99cm 73.5cm
  16 XL 96.5cm     104cm 79cm
  18 XXL 101.5cm     109cm 84cm

 

Inches Age / Size Age / Size Chest/ Bust Height Hip Waist
Women 8 XS 30"   33" 23"
  10 S 32"   35" 25"
  12 M 34"   37" 27"
  14 L 36"   39" 29"
  16 XL 38"   41" 31"
  18 XXL 40"   43" 33"

 

USA

MENS

Centimetres Age / Size USA size Chest Waist
Mens S S 89-94 76-81
M M 97-102 81-86
L L 104-109 86-92
XL XL 112-117 92-97
XXL XXL 119-124 97-102

 

Inches Age / Size USA size Chest Waist
Mens S S 35-37 30-32
M M 38-40 32-34
L L 41-43 34-36
XL XL 44-46 36-38
XXL XXL 47-49 38-40

 

WOMENS

Centimetres Age / Size Age / Size USA size Chest/ Bust Hip Waist
Women 8 XS 6 76cm 84cm 58.5cm
10 S 8 81cm 89cm 63.5cm
12 M 10 86.5cm 94cm 68.5cm
14 L 12 91.5cm 99cm 73.5cm
16 XL 14 96.5cm 104cm 79cm
18 XXL 16 101.5cm 109cm 84cm

 

Inches Age / Size Age / Size USA size Chest/ Bust Hip Waist
Women 8 XS 6 30" 33" 23"
10 S 8 32" 35" 25"
12 M 10 34" 37" 27"
14 L 12 36" 39" 29"
16 XL 14 38" 41" 31"
18 XXL 16 40" 43" 33"

 

FOOTWEAR

INFANTS
UK EUR USA
000 14 00C
00 15 0C
0 15.5 0.5C
.5 16 1C
1 16.5 1.5C
1.5 17 2C
2 18 2.5C
2.5 18.5 3C
3 19 3.5C
3.5 19.5 4C
4 20 4.5C
4.5 21 5C
5 21.5 5.5C
5.5 22 6C
6 22.5 6.5C
6.5 23.5 7C
7 24 7.5C
7.5 25 8C
     
JUNIORS
UK EUR USA
8 25.5 8.5C
8.5 26 9C
9 26.5 9.5C
9.5 27 10C
10 27.5 10.5C
10.5 28 11C
11 28.5 11.5C
11.5 29.5 12C
12 30 12.5C
12.5 31 13C
13 31.5 13.5C
13.5 32 1Y
1 33 1.5Y
1.5 33.5 2Y
2 34 2.5Y
2.5 35 3Y
3 35.5 3.5Y
3.5 36 4Y
4 36.5 4.5Y
4.5 37.5 5Y
5 38 5.5Y
5.5 38.5 6Y
6* 39 6.5Y
6* 40 7Y
6.5 40.5 7.5Y
7 41 8Y
     
MENS
UK EUR USA
3 35.5 3.5
3.5 36 4
4 36.5 4.5
4.5 37.5 5
5 38 5.5
5.5 38.5 6
6* 39 6.5
6* 40 7
6.5 40.5 7.5
7 41 8
7.5 42 8.5
8 42.5 9
8.5 43 9.5
9 44 10
9.5 44.5 10.5
10 45 11
10.5 45.5 11.5
11 46 12
11.5 47 12.5
12 47.5 13
12.5 48 13.5
13 48.5 14
     
WOMENS
UK EUR USA
1 33 3
1.5* 33.5 3.5
1.5* 34.5 4
2 35 4.5
2.5 35.5 5
3 36 5.5
3.5 36.5 6
4 37.5 6.5
4.5 38 7
5 38.5 7.5
5.5 39 8
6 40 8.5
6.5 40.5 9
7 41 9.5
7.5 42 10
8 42.5 10.5
8.5 43 11
9 44 11.5
9.5 44.5 12
10 45 12.5

 

Start your baby's  journey on to becoming a terrier as early as you can with Huddersfield Town's Baby 2 Pack T-shirts.

Product code: 2200398

Colour: BL/WH

Recently Viewed